290 Brant County Hwy 5, St George
$1,100,000
Ann Bolton
519-841-9535 |

Ann Bolton Realty, Brokerage
2494 CONCESSION 5 W | BRANCHTON
$1,100,000   290 Brant County Hwy 5, St George  

 
Above Grade Square Footage: 1700(157.93m²)
Total Area: 3316(308.06m²)

Main Level
Living Room 24'7 x 12'2 (7.49m x 3.71m)
Dining Room 14'7 x 14'3 (4.45m x 4.34m)
Kitchen 16' x 14'3 (4.88m x 4.34m)
Foyer 13'11 x 7'2 (4.24m x 2.18m)
Laundry 6'10 x 3'8 (2.08m x 1.12m)
Primary Bedroom 26'5 x 13'6 (8.05m x 4.11m)
WIC 10'3 x 7'8 (3.12m x 2.34m)
Ensuite 7' x 5'6 (2.13m x 1.68m)

Lower Level
Rec Room 25'8 x 24'6 (7.82m x 7.47m)
Bedroom 13' x 12' (3.96m x 3.66m)
Bedroom 11' x 9'5 (3.35m x 2.87m)
Bedroom 9'8 x 9'5 (2.95m x 2.87m)
Bathroom 11'11 x 7'1 (3.63m x 2.16m)
Utility - Laundry 11'10 x 9'10 (3.61m x 3.00m)
Garage* 26' x 23' (7.92m x 7.01m)
Ann Bolton
519-841-9535 | www.annbolton.com

Ann Bolton Realty, Brokerage
2494 CONCESSION 5 W | BRANCHTON



↓ One Page
↓ Two Page
↓ Four Page
↓ Tabloid