463 Sandlewood Road, Oakville

Above Grade Square Footage: 1445(134.24m²)
Below Grade Living Space: 340(31.59m²)

Ground Level
Family Room 21'3 x 9'7 (6.48m x 2.92m)

Main Level
Kitchen 9'6 x 8 (2.90m x 2.44m)
Dinette 11'1 x 7'4 (3.38m x 2.24m)
Dining Room 10 x 9'5 (3.05m x 2.87m)
Living Room 18'4 x 11'4 (5.59m x 3.45m)

Upper Level
Primary Bedroom 12'9 x 11'1 (3.89m x 3.38m)
Bedroom 12'9 x 8'10 (3.89m x 2.69m)
Bedroom 9'3 x 9'1 (2.82m x 2.77m)
Bathroom 7'7 x 7'1 (2.31m x 2.16m)

Lower Level
Recreation Room 18'2 x 11'2 (5.54m x 3.40m)
Utility/Laundry 17'1 x 9'7 (5.21m x 2.92m)
Bathroom 6'1 x 4'5 (1.85m x 1.35m)