23 Brelus Drive, Dunnville

Above Grade Square Footage: 1014(94.20m²)

Main Level
Living Room 16'6 x 12'6 (5.03m x 3.81m)
Dining Room 12' x 8'6 (3.66m x 2.59m)
Kitchen 12' x 11'9 (3.66m x 3.58m)
Foyer 12'9 x 7' (3.89m x 2.13m)
Bedroom 12'10 x 10'10 (3.91m x 3.30m)
Bedroom 11'4 x 8'9 (3.45m x 2.67m)
Bathroom 7'10 x 6'9 (2.39m x 2.06m)

Lower Level
Family Room 23'6 x 15'6 (7.16m x 4.72m)
Bedroom 12'4 x 10'4 (3.76m x 3.15m)
Bathroom 7'4 x 6'2 (2.24m x 1.88m)
Lower Landing 9'8 x 8' (2.95m x 2.44m)
Utility - Laundry 11'10 x 10'10 (3.61m x 3.30m)