15 Clement Drive, Stoney Creek

Above Grade Square Footage: 1700(157.93m²)

Main Level
Living Room 15.75' x 11.75' (4.80m x 3.58m)
Eat In Kitchen 18.25' x 8.75' (5.56m x 2.67m)
Landing 10.75' x 7.75' (3.28m x 2.36m)
Foyer 7' x 6.25' (2.13m x 1.91m)
Powder Room 2P 6.5 x 3.5 (1.98m x 1.07m)
Garage* 19.5' x 16.5' (5.94m x 5.03m)

Upper Level
Primary Bedroom 16' x 12' (4.88m x 3.66m)
Ensuite 4P 9.5' x 8.5' (2.90m x 2.59m)
WIC 8.5' x 6' (2.59m x 1.83m)
Bedroom 14.25' x 10.5' (4.34m x 3.20m)
WIC 6.75' x 4.75 (2.06m x 1.45m)
Bedroom 13.5' x 11' (4.11m x 3.35m)
Landing 12.5' x 7' (3.81m x 2.13m)
Bathroom 4P 7.75' x 7.5' (2.36m x 2.29m)
Laundry 7.5' x 6' (2.29m x 1.83m)

Lower Level
Rec Room 14' x 11.75' (4.27m x 3.58m)
Lower Landing 18' x 11.25' (5.49m x 3.43m)
Storage 8.5' x 5' (2.59m x 1.52m)
Office 13' x 6.5' (3.96m x 1.98m)
Bathroom 2P 5' x 5' (1.52m x 1.52m)
Utility 8.5' x 7.5' (2.59m x 2.29m)