259 Mothers Street, Glanbrook

Above Grade Square Footage: 2620(243.40m²)

Main Level
Living Room 19.25' x 14.75' (5.87m x 4.50m)
Eat In Kitchen 20.25' x 13.75' (6.17m x 4.19m)
Pantry 8' x 5' (2.44m x 1.52m)
Dining Room 15.5' x 11' (4.72m x 3.35m)
Foyer 21' x 8.5' (6.40m x 2.59m)
Powder Room 2 Piece
Laundry 13.5' x 6' (4.11m x 1.83m)
Primary Bedroom 18.5' x 12.5' (5.64m x 3.81m)
WIC 13.5' x 4.75' (4.11m x 1.45m)
Ensuite 5 Piece 17.5' x 7' (5.33m x 2.13m)

Upper Level
Bedroom 17.5' x 11.5' (5.33m x 3.51m)
Bedroom 17.5' x 11.5' (5.33m x 3.51m)
Bathroom 5 Piece 10.75' x 6.5' (3.28m x 1.98m)
Den 11.25' x 7.5' (3.43m x 2.29m)
Landing 15' x 6.75' (4.57m x 2.06m)

Lower Level
Rec Room 22.25' x 15.25' (6.78m x 4.65m)
Office 17.25' x 9.5' (5.26m x 2.90m)
Cellar 19.25' x 3.5' (5.87m x 1.07m)
Utility 22' x 7.5' (6.71m x 2.29m)
Inlaw Living Room 15.75 x 19' (4.80m x 5.79m)
Inlaw Kitchen 25.25' x 8.25' (7.70m x 2.51m)
Bedroom 16.5' x 12.5' (5.03m x 3.81m)
Bathroom - Laundry 12.5' x 8.5' (3.81m x 2.59m)