23 Felicia Court, Hamilton

Above Grade Square Footage: 2380(221.10m²)
Below Grade Unfinished Area 993 sq ft. Garage and Open to below space not included is square footage.

Main Level
Living Room 15'5 x 14'8 (4.70m x 4.47m)
Dining Room 15'7 x 11'8 (4.75m x 3.56m)
Kitchen 18'5 x 13 (5.61m x 3.96m)
2 Piece Bathroom 4'9 x 4'9 (1.45m x 1.45m)
Laundry 8'4 x 5'9 (2.54m x 1.75m)

Upper Level
Primary Bedroom 18 x 12'2 (5.49m x 3.71m)
4 Piece Ensuite 10'2 x 9'9 (3.10m x 2.97m)
W.I.C. 7'7 x 5'9 (2.31m x 1.75m)
Bedroom 12'8 x 11'11 (3.86m x 3.63m)
Bedroom 14'6 x 11'11 (4.42m x 3.63m)
Bedroom 14'4 x 11'11 (4.37m x 3.63m)
3 Piece Bathroom 10'3 x 5'3 (3.12m x 1.60m)

Lower Level
Basement 29 x 26'8 (8.84m x 8.13m)

Other
Garage 19'8 x 18 (5.99m x 5.49m)