46 Munsee Street North, Cayuga

Above Grade Square Footage: 1775(164.90m²)
Below Grade Unfinished Space: 1775(164.90m²)

Main Level
Living Room 22'4 x 14'9 (6.81m x 4.50m)
Dining Room 13'1 x 14' (3.99m x 4.27m)
Kitchen 15' x 14' (4.57m x 4.27m)
Foyer 14'2 x 6' (4.32m x 1.83m)
Landing 16'10 x 6'9 (5.13m x 2.06m)
Primary Bedroom 12'1 x 17' (3.68m x 5.18m)
Ensuite 3P 10'11 x 6' (3.33m x 1.83m)
WIC 6'5 x 6' (1.96m x 1.83m)
Bedroom 16'3 x 9'9 (4.95m x 2.97m)
Bathroom 4P 7'4 x 10'3 (2.24m x 3.12m)
Laundry 10'9 x 5'11 (3.28m x 1.80m)
Garage* 21'2 x 21'2 (6.45m x 6.45m)

Lower Level
Basement 41'6 x 27'6 (12.65m x 8.38m)
Basement 22' x 16'6 (6.71m x 5.03m)