#20-644 Upper Paradise Road, Hamilton

Above Grade Square Footage: 1610(149.57m²)
Below Grade Living Space: 505(46.91m²)
Below Grade Unfinished Space: 170(15.79m²)

Main Level
Living Room 14'5 x 9'7 (4.39m x 2.92m)
Family Room 16'6 x 11'9 (5.03m x 3.58m)
Dining Room 9'4 x 8'5 (2.84m x 2.57m)
Kitchen 9'10 x 7'11 (3.00m x 2.41m)
2 Piece Bathroom 6'5 x 2'7 (1.96m x 0.79m)

Upper Level
Primary Bedroom 20'8 x 13 (6.30m x 3.96m)
4 Piece Ensuite 9'3 x 8'2 (2.82m x 2.49m)
4 Piece Bathroom 7'7 x 7'7 (2.31m x 2.31m)
Bedroom A 12 x 11'1 (3.66m x 3.38m)
Bedroom B 13'3 x 9'3 (4.04m x 2.82m)

Lower Level
Recreation Room 19'7 x 12'4 (5.97m x 3.76m)
Rereation Room Bar 9'3 x 4'3 (2.82m x 1.30m)
Laundry/Utility 14'3 x 9'7 (4.34m x 2.92m)
3 Piece Bathroom 7'4 x 3'6 (2.24m x 1.07m)

Other
Garage 20'5 x 10'1 (6.22m x 3.07m)